What is being tested

The 90% range

Each forecast gives a low and a high price for 30 days later. If the method is honest, the actual price should land inside about 90% of the time. Much lower means the ranges are too narrow; much higher means they are too wide to be useful.

The trend reading

"Uptrend" means the price is higher than 63 trading days ago. The test is whether the price is higher again 30 days later. A coin flip scores 50%. Always saying "up" scores whatever share of months happened to rise, so that is the bar to beat.

How much to trust these numbers

Live forecasts

126 forecasts are waiting for their outcome date. The first ones are scored 30 days after 2026-10-16, on 2026-11-15.

Backtest

Ranges that held 87.7% Target 90%
Trend calls right 49.2% Coin flip 50%, always saying up 54.1%
Scored 3,249 6 still open

Did the ranges hold?

70% 75% 80% 85% 90% 95% 100% Brent Oil 90.3% Natural Gas 86.6% Gold 87.3% USD Index 87.9% Wheat 87.7% Corn 84.9% Rough Rice 89.0%

Each dot is how often a market's 90% range held. The vertical line is the 90% target. The thin bar is a rough margin of luck, because forecasts overlap.

Did the trend calls beat the baselines?

30% 40% 50% 60% 70% Brent Oil 50.5% Natural Gas 45.5% Gold 56.5% USD Index 51.5% Wheat 41.2% Corn 51.3% Rough Rice 47.6%

Filled dot: trend calls right. Hollow dot: always saying up. The vertical line is a coin flip at 50%. The thin bar is a rough margin of luck.

MarketScoredRange heldTrend rightAlways up
Brent Oil 465 90.3% 50.5% 55.5%
Natural Gas 464 86.6% 45.5% 51.9%
Gold 464 87.3% 56.5% 57.3%
USD Index 464 87.9% 51.5% 54.5%
Wheat 464 87.7% 41.2% 51.3%
Corn 464 84.9% 51.3% 54.7%
Rough Rice 464 89.0% 47.6% 53.2%

Recent forecasts

Made onMarketTypePriceTrend90% rangeDueActualRangeTrend
2026-11-10 Brent Oil live 91.95 Up 67.09 – 120.63 2026-12-10 – open open
2026-11-10 Corn live 4.487 Down 4.053 – 4.974 2026-12-10 – open open
2026-11-10 Gold live 4,053.00 Down 3,711.00 – 4,665.06 2026-12-10 – open open
2026-11-10 Natural Gas live 3.310 Up 2.646 – 4.348 2026-12-10 – open open
2026-11-10 Rough Rice live 18.20 Up 16.83 – 20.13 2026-12-10 – open open
2026-11-10 USD Index live 102.22 Up 99.46 – 105.02 2026-12-10 – open open
2026-11-10 Wheat live 5.925 Down 5.471 – 6.541 2026-12-10 – open open
2026-11-09 Brent Oil live 91.77 Up 65.87 – 122.10 2026-12-09 – open open
2026-11-09 Corn live 4.405 Up 4.008 – 4.848 2026-12-09 – open open
2026-11-09 Gold live 4,119.00 Down 3,771.10 – 4,741.66 2026-12-09 – open open
2026-11-09 Natural Gas live 3.203 Up 2.566 – 4.196 2026-12-09 – open open
2026-11-09 Rough Rice live 18.15 Up 16.86 – 19.96 2026-12-09 – open open
2026-11-09 USD Index live 101.68 Up 99.10 – 104.30 2026-12-09 – open open
2026-11-09 Wheat live 5.888 Down 5.429 – 6.511 2026-12-09 – open open
2026-11-06 Brent Oil live 97.76 Up 71.57 – 127.88 2026-12-06 – open open
2026-11-06 Corn live 4.423 Up 4.011 – 4.883 2026-12-06 – open open
2026-11-06 Gold live 4,079.50 Down 3,731.09 – 4,703.91 2026-12-06 – open open
2026-11-06 Natural Gas live 3.003 Up 2.463 – 3.824 2026-12-06 – open open
2026-11-06 Rough Rice live 18.29 Up 16.92 – 20.22 2026-12-06 – open open
2026-11-06 USD Index live 102.28 Up 99.90 – 104.68 2026-12-06 – open open
2026-11-06 Wheat live 5.905 Down 5.434 – 6.553 2026-12-06 – open open
2026-11-05 Brent Oil live 99.91 Up 71.79 – 132.81 2026-12-05 – open open
2026-11-05 Corn live 4.410 Up 3.993 – 4.878 2026-12-05 – open open
2026-11-05 Gold live 4,074.60 Down 3,723.83 – 4,703.91 2026-12-05 – open open
2026-11-05 Natural Gas live 3.002 Up 2.450 – 3.846 2026-12-05 – open open
2026-11-05 Rough Rice live 18.33 Up 16.69 – 20.70 2026-12-05 – open open
2026-11-05 USD Index live 101.67 Up 99.65 – 103.70 2026-12-05 – open open
2026-11-05 Wheat live 5.975 Down 5.502 – 6.626 2026-12-05 – open open
2026-11-04 Brent Oil live 94.22 Up 67.93 – 124.88 2026-12-04 – open open
2026-11-04 Corn live 4.463 Up 4.030 – 4.951 2026-12-04 – open open
2026-11-04 Gold live 4,134.10 Down 3,717.75 – 4,897.01 2026-12-04 – open open
2026-11-04 Natural Gas live 2.953 Up 2.399 – 3.803 2026-12-04 – open open
2026-11-04 Rough Rice live 18.07 Up 16.70 – 19.99 2026-12-04 – open open
2026-11-04 USD Index live 101.29 Up 99.08 – 103.53 2026-12-04 – open open
2026-11-04 Wheat live 6.022 Down 5.532 – 6.701 2026-12-04 – open open
2026-11-03 Brent Oil live 103.00 Up 78.05 – 130.79 2026-12-03 – open open
2026-11-03 Corn live 4.397 Up 3.949 – 4.907 2026-12-03 – open open
2026-11-03 Gold live 3,947.90 Down 3,640.71 – 4,492.56 2026-12-03 – open open
2026-11-03 Natural Gas live 2.852 Up 2.311 – 3.684 2026-12-03 – open open
2026-11-03 Rough Rice live 18.00 Up 16.57 – 20.04 2026-12-03 – open open
2026-11-03 USD Index live 101.37 Up 99.26 – 103.50 2026-12-03 – open open
2026-11-03 Wheat live 5.925 Down 5.401 – 6.659 2026-12-03 – open open
2026-11-02 Brent Oil live 104.68 Up 78.70 – 133.84 2026-12-02 – open open
2026-11-02 Corn live 4.468 Up 4.027 – 4.966 2026-12-02 – open open
2026-11-02 Gold live 3,944.90 Down 3,639.25 – 4,486.54 2026-12-02 – open open
2026-11-02 Natural Gas live 2.888 Up 2.328 – 3.755 2026-12-02 – open open
2026-11-02 Rough Rice live 18.06 Up 16.45 – 20.35 2026-12-02 – open open
2026-11-02 USD Index live 101.82 Up 99.78 – 103.88 2026-12-02 – open open
2026-11-02 Wheat live 6.050 Down 5.541 – 6.758 2026-12-02 – open open
2026-10-30 Brent Oil live 112.33 Up 94.58 – 130.27 2026-11-29 – open open
2026-10-30 Corn live 4.475 Down 4.020 – 4.991 2026-11-29 – open open
2026-10-30 Gold live 3,884.90 Down 3,569.83 – 4,446.11 2026-11-29 – open open
2026-10-30 Natural Gas live 2.883 Up 2.305 – 3.785 2026-11-29 – open open
2026-10-30 Rough Rice live 17.89 Up 16.40 – 20.00 2026-11-29 – open open
2026-10-30 USD Index live 101.96 Up 99.88 – 104.07 2026-11-29 – open open
2026-10-30 Wheat live 6.032 Down 5.512 – 6.762 2026-11-29 – open open
2026-10-29 Brent Oil live 113.42 Up 95.27 – 131.80 2026-11-28 – open open
2026-10-29 Corn live 4.510 Up 4.044 – 5.041 2026-11-28 – open open
2026-10-29 Gold live 4,015.90 Down 3,754.46 – 4,471.21 2026-11-28 – open open
2026-10-29 Natural Gas live 2.900 Up 2.331 – 3.784 2026-11-28 – open open
2026-10-29 Rough Rice live 17.86 Up 16.35 – 20.01 2026-11-28 – open open
2026-10-29 USD Index live 101.74 Up 99.45 – 104.05 2026-11-28 – open open
2026-10-29 Wheat live 6.077 Down 5.527 – 6.852 2026-11-28 – open open
2026-10-28 Brent Oil live 110.89 Up 92.38 – 129.83 2026-11-27 – open open
2026-10-28 Corn live 4.513 Up 4.034 – 5.059 2026-11-27 – open open
2026-10-28 Gold live 4,067.60 Down 3,801.59 – 4,531.06 2026-11-27 – open open
2026-10-28 Natural Gas live 3.032 Up 2.279 – 4.293 2026-11-27 – open open
2026-10-28 Rough Rice live 17.91 Up 16.24 – 20.31 2026-11-27 – open open
2026-10-28 USD Index live 102.18 Up 99.97 – 104.40 2026-11-27 – open open
2026-10-28 Wheat live 6.003 Down 5.463 – 6.762 2026-11-27 – open open
2026-10-27 Brent Oil live 110.78 Up 90.89 – 131.42 2026-11-26 – open open
2026-10-27 Corn live 4.503 Up 4.023 – 5.056 2026-11-26 – open open
2026-10-27 Gold live 4,073.40 Up 3,799.43 – 4,551.98 2026-11-26 – open open
2026-10-27 Natural Gas live 3.062 Up 2.178 – 4.641 2026-11-26 – open open
2026-10-27 Rough Rice live 17.90 Up 16.08 – 20.53 2026-11-26 – open open
2026-10-27 USD Index live 102.38 Up 100.08 – 104.70 2026-11-26 – open open
2026-10-27 Wheat live 6.120 Down 5.578 – 6.884 2026-11-26 – open open
2026-10-26 Brent Oil live 110.01 Up 88.59 – 132.73 2026-11-25 – open open
2026-10-26 Corn live 4.537 Down 4.047 – 5.106 2026-11-25 – open open
2026-10-26 Gold live 4,018.80 Down 3,747.56 – 4,492.25 2026-11-25 – open open
2026-10-26 Natural Gas live 3.036 Up 2.218 – 4.454 2026-11-25 – open open
2026-10-26 Rough Rice live 17.57 Up 16.35 – 19.28 2026-11-25 – open open
2026-10-26 USD Index live 102.07 Up 99.82 – 104.34 2026-11-25 – open open
2026-10-26 Wheat live 6.147 Down 5.586 – 6.943 2026-11-25 – open open
2026-10-23 Brent Oil live 111.66 Up 93.30 – 130.47 2026-11-22 – open open
2026-10-23 Corn live 4.560 Up 4.058 – 5.148 2026-11-22 – open open
2026-10-23 Gold live 4,010.00 Down 3,732.36 – 4,495.81 2026-11-22 – open open
2026-10-23 Natural Gas live 3.047 Up 2.394 – 4.090 2026-11-22 – open open
2026-10-23 Rough Rice live 18.03 Up 16.43 – 20.33 2026-11-22 – open open
2026-10-23 USD Index live 101.75 Up 99.51 – 104.02 2026-11-22 – open open
2026-10-23 Wheat live 6.250 Down 5.684 – 7.054 2026-11-22 – open open
2026-10-22 Brent Oil live 112.98 Up 94.19 – 132.27 2026-11-21 – open open
2026-10-22 Corn live 4.620 Down 4.105 – 5.224 2026-11-21 – open open
2026-10-22 Gold live 4,035.70 Down 3,739.99 – 4,555.56 2026-11-21 – open open
2026-10-22 Natural Gas live 2.767 Down 2.265 – 3.533 2026-11-21 – open open
2026-10-22 Rough Rice live 17.81 Up 16.28 – 20.00 2026-11-21 – open open
2026-10-22 USD Index live 101.51 Up 99.18 – 103.86 2026-11-21 – open open
2026-10-22 Wheat live 6.310 Down 5.722 – 7.148 2026-11-21 – open open
2026-10-21 Brent Oil live 110.02 Up 92.57 – 127.78 2026-11-20 – open open
2026-10-21 Corn live 4.647 Up 4.114 – 5.277 2026-11-20 – open open
2026-10-21 Gold live 4,131.90 Up 3,868.42 – 4,588.96 2026-11-20 – open open
2026-10-21 Natural Gas live 2.776 Down 2.250 – 3.588 2026-11-20 – open open
2026-10-21 Rough Rice live 17.75 Up 16.11 – 20.12 2026-11-20 – open open
2026-10-21 USD Index live 101.70 Up 99.35 – 104.07 2026-11-20 – open open
2026-10-21 Wheat live 6.285 Down 5.685 – 7.143 2026-11-20 – open open
2026-10-20 Brent Oil live 109.49 Up 91.81 – 127.56 2026-11-19 – open open
2026-10-20 Corn live 4.615 Down 4.072 – 5.260 2026-11-19 – open open
2026-10-20 Gold live 4,136.70 Down 3,864.47 – 4,610.29 2026-11-19 – open open
2026-10-20 Natural Gas live 2.973 Up 2.474 – 3.721 2026-11-19 – open open
2026-10-20 Rough Rice live 17.18 Up 15.90 – 19.00 2026-11-19 – open open
2026-10-20 USD Index live 101.79 Up 99.38 – 104.22 2026-11-19 – open open
2026-10-20 Wheat live 6.415 Down 5.816 – 7.271 2026-11-19 – open open
2026-10-19 Brent Oil live 109.77 Up 91.55 – 128.51 2026-11-18 – open open
2026-10-19 Corn live 4.650 Up 4.084 – 5.322 2026-11-18 – open open
2026-10-19 Gold live 4,145.50 Up 3,863.58 – 4,637.42 2026-11-18 – open open
2026-10-19 Natural Gas live 3.022 Up 2.505 – 3.800 2026-11-18 – open open
2026-10-19 Rough Rice live 17.55 Up 16.18 – 19.48 2026-11-18 – open open
2026-10-19 USD Index live 101.96 Up 99.51 – 104.43 2026-11-18 – open open
2026-10-19 Wheat live 6.530 Down 5.931 – 7.385 2026-11-18 – open open
2026-10-16 Brent Oil live 109.86 Up 91.10 – 129.33 2026-11-15 – open open
2026-10-16 Corn live 4.742 Up 4.176 – 5.417 2026-11-15 – open open
2026-10-16 Gold live 4,181.10 Up 3,891.40 – 4,684.88 2026-11-15 – open open
2026-10-16 Natural Gas live 3.116 Up 2.587 – 3.911 2026-11-15 – open open
2026-10-16 Rough Rice live 17.32 Up 15.98 – 19.21 2026-11-15 – open open
2026-10-16 USD Index live 101.84 Up 99.33 – 104.38 2026-11-15 – open open
2026-10-16 Wheat live 6.605 Down 5.990 – 7.483 2026-11-15 – open open
2026-10-15 Corn backtest 4.780 Up 4.196 – 5.477 2026-11-14 – open open
2026-10-13 Rough Rice backtest 17.21 Up 15.76 – 19.27 2026-11-12 – open open
2026-10-13 Wheat backtest 6.692 Down 6.033 – 7.641 2026-11-12 – open open
2026-10-12 Gold backtest 4,190.60 Up 3,897.67 – 4,700.49 2026-11-11 – open open
2026-10-12 Natural Gas backtest 3.167 Up 2.642 – 3.951 2026-11-11 – open open
2026-10-12 USD Index backtest 102.58 Up 100.20 – 104.98 2026-11-11 – open open
2026-10-09 Brent Oil backtest 104.72 Up 85.99 – 124.38 2026-11-08 91.77 held wrong
2026-10-08 Corn backtest 5.003 Up 4.414 – 5.702 2026-11-07 4.405 missed wrong
2026-10-06 Rough Rice backtest 16.34 Up 14.96 – 18.32 2026-11-05 18.33 missed right
2026-10-06 Wheat backtest 7.043 Up 6.310 – 8.102 2026-11-05 5.975 missed wrong
2026-10-05 Gold backtest 4,156.80 Down 3,847.11 – 4,699.42 2026-11-04 4,134.10 held right
2026-10-05 Natural Gas backtest 3.066 Down 2.516 – 3.903 2026-11-04 2.953 held right
2026-10-05 USD Index backtest 102.17 Up 99.76 – 104.58 2026-11-04 101.29 held wrong
2026-10-02 Brent Oil backtest 102.25 Up 83.05 – 122.63 2026-11-01 104.68 held right
2026-10-01 Corn backtest 5.022 Up 4.388 – 5.783 2026-10-31 4.468 held wrong
2026-09-29 Rough Rice backtest 16.42 Up 15.05 – 18.37 2026-10-29 17.86 held right
2026-09-29 Wheat backtest 6.928 Up 6.177 – 8.020 2026-10-29 6.077 missed wrong
2026-09-28 Gold backtest 4,168.40 Up 3,815.09 – 4,796.60 2026-10-28 4,067.60 held wrong
2026-09-28 Natural Gas backtest 3.000 Down 2.401 – 3.938 2026-10-28 3.032 held wrong
2026-09-28 USD Index backtest 101.20 Up 98.86 – 103.52 2026-10-28 102.18 held right
2026-09-25 Brent Oil backtest 104.32 Up 82.60 – 127.98 2026-10-25 110.01 held right
2026-09-24 Corn backtest 5.275 Up 4.648 – 6.021 2026-10-24 4.537 missed wrong
2026-09-22 Rough Rice backtest 16.02 Up 14.62 – 18.01 2026-10-22 17.81 held right
2026-09-22 Wheat backtest 7.173 Up 6.318 – 8.434 2026-10-22 6.310 missed wrong
2026-09-21 Gold backtest 4,383.90 Up 4,054.35 – 4,964.91 2026-10-21 4,131.90 held wrong
2026-09-21 Natural Gas backtest 2.836 Down 2.496 – 3.315 2026-10-21 2.776 held right
2026-09-21 USD Index backtest 100.43 Down 98.11 – 102.72 2026-10-21 101.70 held wrong
2026-09-18 Brent Oil backtest 103.87 Up 82.36 – 127.33 2026-10-18 109.55 held right
2026-09-17 Corn backtest 5.305 Up 4.666 – 6.066 2026-10-17 4.670 held wrong
2026-09-15 Rough Rice backtest 15.78 Up 14.42 – 17.73 2026-10-15 17.25 held right
2026-09-15 Wheat backtest 7.285 Up 6.335 – 8.709 2026-10-15 6.700 held wrong
2026-09-14 Gold backtest 4,351.90 Up 3,990.27 – 4,996.27 2026-10-14 4,107.90 held wrong
2026-09-14 Natural Gas backtest 2.896 Down 2.523 – 3.428 2026-10-14 3.198 held wrong
2026-09-14 USD Index backtest 99.46 Down 97.20 – 101.69 2026-10-14 102.55 missed wrong
2026-09-11 Brent Oil backtest 104.61 Up 81.08 – 130.88 2026-10-11 106.65 held right
2026-09-10 Corn backtest 5.140 Up 4.596 – 5.777 2026-10-10 4.830 held wrong
2026-09-08 Rough Rice backtest 15.48 Up 14.00 – 17.61 2026-10-08 16.85 held right
2026-09-08 Wheat backtest 7.303 Up 6.342 – 8.746 2026-10-08 6.832 held wrong
2026-09-04 Gold backtest 4,476.60 Up 4,068.03 – 5,212.52 2026-10-04 4,156.80 held wrong
2026-09-04 Natural Gas backtest 2.975 Down 2.590 – 3.525 2026-10-04 3.066 held wrong
2026-09-04 USD Index backtest 99.16 Down 96.82 – 101.48 2026-10-04 102.17 missed wrong
2026-09-03 Brent Oil backtest 95.52 Up 75.01 – 118.22 2026-10-03 100.32 held right
2026-09-02 Corn backtest 5.188 Up 4.576 – 5.905 2026-10-02 4.978 held wrong
2026-08-31 Rough Rice backtest 15.25 Up 13.60 – 17.66 2026-09-30 16.17 held right
2026-08-31 Wheat backtest 7.565 Up 6.539 – 9.116 2026-09-30 6.758 held wrong
2026-08-28 Gold backtest 4,529.90 Down 4,132.49 – 5,241.83 2026-09-27 4,168.40 held right
2026-08-28 Natural Gas backtest 2.888 Down 2.493 – 3.457 2026-09-27 3.000 held wrong
2026-08-28 USD Index backtest 99.70 Up 97.37 – 102.01 2026-09-27 101.20 held right
2026-08-27 Brent Oil backtest 89.70 Down 69.01 – 113.08 2026-09-26 105.28 held wrong
2026-08-26 Corn backtest 5.140 Up 4.461 – 5.948 2026-09-25 5.282 held right
2026-08-24 Rough Rice backtest 14.55 Up 12.99 – 16.83 2026-09-23 16.32 held right
2026-08-24 Wheat backtest 6.817 Up 6.060 – 7.926 2026-09-23 7.085 held right
2026-08-21 Gold backtest 4,680.60 Up 4,264.68 – 5,425.56 2026-09-20 4,383.90 held wrong
2026-08-21 Natural Gas backtest 2.773 Down 2.367 – 3.367 2026-09-20 2.836 held wrong
2026-08-21 USD Index backtest 98.80 Down 96.49 – 101.11 2026-09-20 100.43 held wrong
2026-08-20 Brent Oil backtest 93.78 Down 70.55 – 120.61 2026-09-19 100.34 held wrong
2026-08-19 Corn backtest 4.730 Down 4.108 – 5.469 2026-09-18 5.275 held wrong
2026-08-17 Rough Rice backtest 14.18 Up 12.75 – 16.23 2026-09-16 15.84 held right
2026-08-17 Wheat backtest 6.747 Up 5.926 – 7.966 2026-09-16 7.308 held right
2026-08-14 Gold backtest 4,437.30 Down 4,070.72 – 5,088.24 2026-09-13 4,351.90 held right
2026-08-14 Natural Gas backtest 2.733 Down 2.327 – 3.328 2026-09-13 2.896 held wrong
2026-08-14 USD Index backtest 99.67 Up 97.57 – 101.79 2026-09-13 99.46 held wrong
2026-08-13 Brent Oil backtest 87.07 Down 63.14 – 115.69 2026-09-12 105.68 held wrong
2026-08-12 Corn backtest 4.570 Down 3.970 – 5.283 2026-09-11 5.103 held wrong
2026-08-10 Rough Rice backtest 14.02 Up 12.57 – 16.13 2026-09-09 15.59 held right
2026-08-10 Wheat backtest 6.405 Up 5.647 – 7.524 2026-09-09 7.112 held right
2026-08-07 Gold backtest 4,399.70 Down 3,989.67 – 5,139.09 2026-09-06 4,439.00 held wrong
2026-08-07 Natural Gas backtest 2.662 Down 2.276 – 3.226 2026-09-06 2.916 held wrong
2026-08-07 USD Index backtest 99.60 Up 97.30 – 101.92 2026-09-06 98.84 held wrong
2026-08-06 Brent Oil backtest 82.49 Down 57.82 – 112.99 2026-09-05 97.92 held wrong
2026-08-05 Corn backtest 4.367 Down 3.846 – 4.979 2026-09-04 5.120 missed wrong
2026-08-03 Rough Rice backtest 14.18 Up 12.58 – 16.51 2026-09-02 15.23 held right
2026-08-03 Wheat backtest 6.510 Up 5.667 – 7.773 2026-09-02 7.548 held right
2026-07-31 Gold backtest 4,107.00 Down 3,769.93 – 4,705.37 2026-08-30 4,481.50 held wrong
2026-07-31 Natural Gas backtest 2.747 Down 2.329 – 3.366 2026-08-30 2.935 held wrong
2026-07-31 USD Index backtest 99.80 Up 97.35 – 102.27 2026-08-30 99.43 held wrong
2026-07-30 Brent Oil backtest 89.03 Down 62.40 – 121.70 2026-08-29 90.49 held wrong
2026-07-29 Corn backtest 4.490 Down 3.932 – 5.147 2026-08-28 5.120 held wrong
2026-07-27 Rough Rice backtest 13.65 Up 12.02 – 16.04 2026-08-26 14.84 held right
2026-07-27 Wheat backtest 6.600 Up 5.711 – 7.937 2026-08-26 7.305 held right
2026-07-24 Gold backtest 4,070.80 Down 3,701.30 – 4,735.32 2026-08-23 4,697.80 held wrong
2026-07-24 Natural Gas backtest 2.871 Up 2.443 – 3.501 2026-08-23 2.782 held wrong
2026-07-24 USD Index backtest 101.47 Up 99.48 – 103.47 2026-08-23 99.00 missed wrong
2026-07-23 Brent Oil backtest 100.69 Down 75.14 – 129.98 2026-08-22 92.17 held right
2026-07-22 Corn backtest 4.620 Up 4.054 – 5.285 2026-08-21 4.838 held right
2026-07-20 Rough Rice backtest 14.00 Up 12.26 – 16.58 2026-08-19 14.24 held right
2026-07-20 Wheat backtest 6.740 Up 5.866 – 8.029 2026-08-19 6.803 held right
2026-07-17 Gold backtest 4,018.80 Down 3,654.29 – 4,674.55 2026-08-16 4,473.70 held wrong
2026-07-17 Natural Gas backtest 2.911 Up 2.433 – 3.629 2026-08-16 2.690 held wrong
2026-07-17 USD Index backtest 100.75 Up 98.61 – 102.90 2026-08-16 99.64 held wrong
2026-07-16 Brent Oil backtest 84.23 Down 64.03 – 106.81 2026-08-15 90.87 held wrong
2026-07-15 Corn backtest 4.475 Up 3.893 – 5.163 2026-08-14 4.590 held right
2026-07-13 Rough Rice backtest 13.17 Up 11.78 – 15.16 2026-08-12 13.91 held right
2026-07-13 Wheat backtest 6.270 Up 5.618 – 7.195 2026-08-12 6.527 held right
2026-07-10 Gold backtest 4,113.70 Down 3,737.54 – 4,791.48 2026-08-09 4,419.70 held wrong
2026-07-10 Natural Gas backtest 2.940 Up 2.408 – 3.758 2026-08-09 2.794 held wrong
2026-07-10 USD Index backtest 100.97 Up 98.87 – 103.08 2026-08-09 99.81 held wrong
2026-07-09 Brent Oil backtest 76.30 Down 59.36 – 94.84 2026-08-08 87.72 held wrong
2026-07-08 Corn backtest 4.348 Down 3.808 – 4.980 2026-08-07 4.390 held wrong
2026-07-06 Rough Rice backtest 12.80 Up 11.54 – 14.59 2026-08-05 14.06 held right
2026-07-06 Wheat backtest 6.060 Up 5.454 – 6.917 2026-08-05 6.423 held right
2026-07-02 Gold backtest 4,125.70 Down 3,720.57 – 4,863.25 2026-08-01 4,090.50 held right
2026-07-02 Natural Gas backtest 3.196 Up 2.648 – 4.030 2026-08-01 2.781 held wrong
2026-07-02 USD Index backtest 100.86 Up 98.50 – 103.24 2026-08-01 99.96 held wrong
2026-07-01 Brent Oil backtest 71.57 Down 55.37 – 89.42 2026-07-31 90.12 missed wrong
2026-06-30 Corn backtest 4.128 Down 3.665 – 4.663 2026-07-30 4.457 held wrong
2026-06-26 Rough Rice backtest 13.10 Up 11.79 – 14.97 2026-07-26 13.65 held right
2026-06-26 Wheat backtest 5.782 Down 5.222 – 6.574 2026-07-26 6.600 missed wrong
2026-06-25 Gold backtest 4,047.60 Down 3,613.81 – 4,854.51 2026-07-25 4,077.00 held wrong
2026-06-25 Natural Gas backtest 3.343 Up 2.737 – 4.277 2026-07-25 2.767 held wrong
2026-06-25 USD Index backtest 101.43 Up 99.00 – 103.86 2026-07-25 101.51 held right
2026-06-24 Brent Oil backtest 73.74 Down 55.98 – 93.70 2026-07-24 96.78 missed wrong
2026-06-23 Corn backtest 4.098 Down 3.701 – 4.550 2026-07-23 4.640 missed wrong
2026-06-18 Rough Rice backtest 12.20 Up 11.08 – 13.78 2026-07-18 14.00 missed right
2026-06-18 Wheat backtest 6.058 Down 5.452 – 6.917 2026-07-18 6.740 held wrong
2026-06-17 Gold backtest 4,381.40 Down 3,947.45 – 5,179.90 2026-07-17 4,018.80 held right
2026-06-17 Natural Gas backtest 3.145 Up 2.567 – 4.039 2026-07-17 2.911 held wrong
2026-06-17 USD Index backtest 100.09 Down 97.93 – 102.25 2026-07-17 100.75 held wrong
2026-06-16 Brent Oil backtest 78.96 Down 58.60 – 102.40 2026-07-16 84.23 held wrong
2026-06-15 Corn backtest 4.155 Down 3.736 – 4.635 2026-07-15 4.475 held wrong
2026-06-11 Rough Rice backtest 12.20 Up 11.14 – 13.70 2026-07-11 13.17 held right
2026-06-11 Wheat backtest 5.867 Down 5.262 – 6.732 2026-07-11 6.270 held wrong
2026-06-10 Gold backtest 4,133.30 Down 3,729.16 – 4,876.99 2026-07-10 4,113.70 held right
2026-06-10 Natural Gas backtest 3.185 Down 2.568 – 4.154 2026-07-10 2.940 held right
2026-06-10 USD Index backtest 99.95 Up 97.77 – 102.13 2026-07-10 100.97 held right
2026-06-09 Brent Oil backtest 91.45 Up 68.51 – 117.68 2026-07-09 76.30 held wrong
2026-06-08 Corn backtest 4.188 Down 3.728 – 4.724 2026-07-08 4.348 held wrong
2026-06-04 Rough Rice backtest 12.40 Up 11.18 – 14.11 2026-07-04 12.80 held right
2026-06-04 Wheat backtest 5.817 Down 5.126 – 6.825 2026-07-04 6.060 held wrong
2026-06-03 Gold backtest 4,466.90 Down 4,109.58 – 5,109.01 2026-07-03 4,167.50 held right
2026-06-03 Natural Gas backtest 3.214 Up 2.556 – 4.266 2026-07-03 3.245 held right
2026-06-03 USD Index backtest 99.53 Up 97.40 – 101.67 2026-07-03 100.85 held right
2026-06-02 Brent Oil backtest 96.00 Up 69.90 – 126.71 2026-07-02 71.80 held wrong
2026-06-01 Corn backtest 4.440 Up 3.952 – 5.015 2026-07-01 4.210 held wrong
2026-05-28 Rough Rice backtest 12.93 Up 11.67 – 14.70 2026-06-27 13.22 held right
2026-05-28 Wheat backtest 6.240 Up 5.456 – 7.392 2026-06-27 5.695 held wrong
2026-05-27 Gold backtest 4,448.40 Down 4,097.82 – 5,077.18 2026-06-26 4,096.30 missed right
2026-05-27 Natural Gas backtest 3.040 Up 2.437 – 3.995 2026-06-26 3.231 held right
2026-05-27 USD Index backtest 99.21 Up 96.94 – 101.49 2026-06-26 101.36 held right
2026-05-26 Brent Oil backtest 99.58 Up 70.70 – 134.40 2026-06-25 75.26 held wrong
2026-05-22 Corn backtest 4.633 Up 4.098 – 5.267 2026-06-21 4.115 held wrong
2026-05-20 Rough Rice backtest 12.93 Up 11.53 – 14.86 2026-06-19 12.48 held wrong
2026-05-20 Wheat backtest 6.605 Up 5.703 – 7.948 2026-06-19 5.975 held wrong
2026-05-19 Gold backtest 4,511.20 Down 4,112.07 – 5,236.86 2026-06-18 4,245.90 held right
2026-05-19 Natural Gas backtest 3.114 Up 2.497 – 4.089 2026-06-18 3.233 held right
2026-05-19 USD Index backtest 99.30 Up 96.72 – 101.90 2026-06-18 100.85 held right
2026-05-18 Brent Oil backtest 112.10 Up 77.82 – 154.36 2026-06-17 79.55 held wrong
2026-05-15 Corn backtest 4.558 Up 4.121 – 5.064 2026-06-14 4.155 held wrong
2026-05-13 Rough Rice backtest 12.35 Up 10.93 – 14.30 2026-06-12 12.04 held wrong
2026-05-13 Wheat backtest 6.650 Up 5.757 – 7.977 2026-06-12 5.845 held wrong
2026-05-12 Gold backtest 4,686.70 Down 4,253.29 – 5,479.08 2026-06-11 4,114.00 missed right
2026-05-12 Natural Gas backtest 2.843 Down 2.229 – 3.839 2026-06-11 3.087 held wrong
2026-05-12 USD Index backtest 98.29 Up 95.71 – 100.89 2026-06-11 99.86 held right
2026-05-11 Brent Oil backtest 104.21 Up 69.34 – 148.98 2026-06-10 93.10 held wrong
2026-05-08 Corn backtest 4.562 Up 4.193 – 4.984 2026-06-07 4.188 missed wrong
2026-05-06 Rough Rice backtest 11.81 Up 10.42 – 13.73 2026-06-05 12.40 held right
